Google yesterday announced a host of new products including the much anticipated device - the Google Pixel!. Much have been told about the Pixel devices and it is highly rated and expected to rival and if possible topple the iphone7 and the Samsung Galaxy S7.
The Google Pixel device comes in two series which is the Pixel and Pixel XL. So whats all about the hype? Well lets see then.
The Pixel and Pixel XL comes with an in-built Google Assistant and support for Google's Daydream VR platform. So far tests carried out shows the Pixel's camera to beats that of the Samsung Galaxy S7, iPhone 6S and iPhone7. Getting a high score of 89 which is the highest score so far for any smartphone on DxOMark camera testing website, the Pixel camera ranks high and remains unbeaten.
The Nexus 6P and 5X are also high-end smart phones and they also have good image sensors but the Pixel camera app is 40 percent faster than both devices. The Android 7.1 software loads the camera app into memory in advance and as such, taking photo is 74 percent faster.
The Pixel also comes in with a personal assistant Google Assistant which helps to search for information such as news and driving directions or to turn on the lights in your house, is the marquee feature in both the Pixel phones and the Google Home smart home hub it announced in May. Below are the specification of the Pixels smartphones.
The Google Pixel Specifications and Comparison
Google Pixel | Google Pixel XL | |
---|---|---|
Display size, resolution | 5-inch; 1,920x1,080 pixels | 5.5-inch; 2,560x1,440 pixels |
Pixel density | 441 ppi | 534 ppi |
Dimensions (Inches) | 5.66x2.74x0.34 (at its thickest) | 6.09x2.98x0.34 (at its thickest) |
Dimensions (Millimeters) | 143.84x69.54x8.58 (at its thickest) | 154.72x75.74x8.58 (at its thickest) |
Weight (Ounces, Grams) | 5.04 oz; 143 g | 5.92 oz; 168g |
Mobile software | Android 7.1 Nougat | Android 7.1 Nougat |
Camera | 12.3-megapixel | 12.3-megapixel |
Front-facing camera | 8-megapixel | 8-megapixel |
Video capture | 4K | 4K |
Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 |
Storage | 32GB, 128GB | 32GB, 128GB |
RAM | 4GB | 4GB |
Expandable storage | None | None |
Battery | 2,770mAh | 3,450mAh |
Fingerprint sensor | Back cover | Back cover |
Connector | USB-C | USB-C |
Special features | Google Assistant built-in; unlimited cloud storage; Daydream VR ready | Google Assistant built-in; unlimited cloud storage; Daydream VR ready |
Price off-contract (USD) | $649 (32GB); $749 (128GB) | $769 (32GB); $869 (128GB) |
Price (GBP) | £599 (32GB); £699 (128GB) | £719 (32GB); £819 (128GB) |
Price (AUD) | TBD | TBD |
Tags:
Google Pixel device and release, Pixel XL, Google Assistant, Google Alo, Google Pixel Vs Pixel XL, Google Pixel vs iPhone7 vs Samsung Galaxy S7, Pixel XL Test.